
TOP 5 PLAYERS WITH THE MOST TOTAL IN POINTS
| NAME | TOTAL | GAMES PLAYED |
| Poy-poy Caluen | 1609 | 96 |
| Marco Sabal | 1375 | 68 |
| Erwin Marcelo | 1278 | 82 |
| Boning Biongcog | 1273 | 52 |
| Joel Fajardo | 1273 | 99 |
TOP 5 PLAYERS WITH THE MOST TOTAL IN REBOUNDS
| NAME | TOTAL | GAMES PLAYED |
| Marco Sabal | 1022 | 68 |
| Marvin Du | 784 | 76 |
| Garang Pacturan | 769 | 91 |
| Boning Biongcog | 690 | 52 |
| Poy-poy Caluen | 666 | 96 |
TOP 5 PLAYERS WITH THE MOST TOTAL IN ASSISTS
| NAME | TOTAL | GAMES PLAYED |
| Joel Fajardo | 439 | 99 |
| Markie Javier | 427 | 85 |
| Jan-jan Geroy | 413 | 93 |
| Albert Montenegro | 340 | 73 |
| Boning Biongcog | 318 | 52 |
TOP 5 PLAYERS WITH THE MOST TOTAL IN STEALS
| NAME | TOTAL | GAMES PLAYED |
| Markie Javier | 188 | 85 |
| Joel Fajardo | 170 | 99 |
| Albert Montenegro | 169 | 73 |
| Pipip Daba | 162 | 70 |
| Boning Biongcog | 160 | 52 |
TOP 5 PLAYERS WITH THE MOST TOTAL IN BLOCKS
| NAME | TOTAL | GAMES PLAYED |
| Ol-ol Velasco | 262 | 75 |
| Marvin Du | 171 | 76 |
| Marco Sabal | 165 | 68 |
| Garang Pacturan | 133 | 91 |
| Jan-jan Geroy | 106 | 93 |
TOP 5 PLAYERS WITH THE MOST TOTAL IN 3-PTS
| NAME | TOTAL | GAMES PLAYED |
| Kirby Gue | 169 | 58 |
| Jan-jan Geroy | 140 | 93 |
| Pipip Daba | 133 | 70 |
| Macoy Madraga | 121 | 79 |
| Erwin Marcelo | 115 | 82 |
* As of end of ELIMINATION ROUND, 3rd Conference of the 5th SEASON *
Check sub-pages for the rest of the top players in POINTS, REBOUNDS, ASSISTS, STEALS, BLOCKS, and 3PTS