
CHAMPIONSHIPS WON
| Bracket A (DARK) | Wins | Bracket B (LIGHT) | Wins |
| | 1 | | 1 |
| | 2 | | 1 |
| | 5 | | 3 |
| | 0 | (entry 1st conference-6th season | 0 |
| | 3 | (entry-1st conference-7th season) | 0 |
| 0 |

CHAMPIONSHIPS WON
| Bracket A (DARK) | Wins | Bracket B (LIGHT) | Wins |
| | 1 | | 1 |
| | 2 | | 1 |
| | 5 | | 3 |
| | 0 | (entry 1st conference-6th season | 0 |
| | 3 | (entry-1st conference-7th season) | 0 |
| 0 |