35 up standing and team roster
2nd Conference of 1st Season (January 14-May -, 2013)
| Team | win | loss | rank |
| Stingers | 9 | 1 | 1 |
| Campers | 7 | 3 | 2 |
| Mobsters | 4 | 6 | 3 |
| Hornets | 4 | 6 | 4 |
| Boss Morre | 3 | 7 | 5 |
| Expellers | 0 | 9 | eliminated |
*double round robin elimination games
*top 4 teams advance to the play-offs
top 2 teams will have twice to beat advantage
Team Roster
| Stingers | Mobster |
| 1. Buffi Bonghanoy | 1. Alain |
| 2. Bong Padilla | 2. Giovanni |
| 3. Bien Along | 3. Ulyses |
| 4. Joey Fernandez | 4. Boki |
| 5. Serge Campos | 5. Big B |
| 6. Popo Yap | 6. Jan B |
| 7. Manolo Along | 7. Roy Lasala |
| 8. Chic2 Gabe | 8. Marvin Du |
| 9. Jan-jan Geroy | 9. James Yacapin |
| 10.Mikko Ang | 10.Rey Bendisula |
| 11.Roy Cera | 11. Ol-ol Velasco |
| 12. Joel Fajardo | 12. Winkle |
| Campers | |
| 1.Choymo Ramos | 1.Butch Hermida |
| 2.Wilt Naliponguit | 2. Rey Lazaro |
| 3. Ian Magat | 3. Charlie Inoc |
| 4. Yoyong Yasay | 4. Nino Lazo |
| 5. Bodo Raagas | 5. Den Centeno |
| 6. Joval's | 6. Jerome Pagute |
| 7. Mandy Uy | 7. Jbong Falcon |
| 8. Paul Amatos | 8. Jasper Gementeza |
| 9. Quimidzi | 9. Dexter Pajaren |
| 10. Alex So | 10. Pete Vamenta |
| 11. Julius Caldoza | 11. Alwyn Loquias |
| 12. Yummy Valdehueza | 12. Aldwin Gementeza |
| Hornets | BossMorre Team |
| 1. Omar Valencia | 1. Roger Morre |
| 2. Pacio Valencia | 2. Tata Sala |
| 3. Taladua | 3. Guovanie Ua-o |
| 4. Sonny de La Cruz | 4. Abner Beja |
| 5. Choymo Ramos | 5. Coolie Saguban |
| 6. Ramos | 6. Romel Madlos |
| 7. Joshua Cultura | 7. Efren Reyes |
| 8. Remigio Lumbay | 8. Ray Ian Espra |
| 9. Payot | 9. Estong Bakan |
| 10.Randy Domo | 10. Garcia |
| 11.Caina | 11. Banaag |
| 12 Lorono |